| Results vs.: | CF | LH | KC | RH | SW | AL | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|---|
| Clive Fenton | 2/7(0:0) | 7/4(0:0) | 7/4(0:0) | 7/3(1:-2) | 7/1(-1:0) | 4 | +11 | |
| Lois Hall | 7/2(0:0) | 5/7(0:0) | 6/7(0:0) | 7/3(0:-3) | 7/4(0:1) | 3 | +9 | |
| Kevin Currie | 4/7(0:0) | 7/5(0:0) | 7/3(0:0) | 4/7(0:-3) | 7/3(0:1) | 3 | +4 | |
| Ron Hibbs | 4/7(0:0) | 7/6(0:0) | 3/7(0:0) | 7/2(1:-2) | 7/5(0:1) | 3 | +1 | |
| Stephen Webb | 3/7(-2:1) | 3/7(-3:0) | 7/4(-3:0) | 2/7(-2:1) | 7/5(-1:2) | 2 | -8 | |
| Adrian Lepper | 1/7(0:-1) | 4/7(1:0) | 3/7(1:0) | 5/7(1:0) | 5/7(2:-1) | 0 | -17 |
| Results vs.: | GJ | NA | RB | SD | HJ* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| Geoff Johnson | 7/0(1:-3) | 7/5(-1:2) | 5/7(0:2) | 2 | +7 | ||
| Nick Archer | 0/7(-3:1) | 7/4(-5:2) | 7/6(-2:3) | 2 | -3 | ||
| Robert Bateson | 5/7(2:-1) | 4/7(2:-5) | 7/4(0:-2) | 1 | -2 | ||
| Steve Dennis | 7/5(2:0) | 6/7(3:-2) | 4/7(-2:0) | 1 | -2 | ||
| Howard Jones* | - | - |
| Results vs.: | MG | LF | JS | AD | GJ | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| Mike Grossmith | 5/7(0:-3) | 7/-1(1:-3) | 7/5(0:0) | 7/4(0:0) | 3 | +11 | |
| Larry Fisher | 7/5(-3:0) | 4/7(0:-2) | 7/4(0:2) | 7/5(-2:1) | 3 | +4 | |
| John Smallbone | -1/7(-3:1) | 7/4(-2:0) | 7/5(-1:2) | 7/6(0:3) | 3 | -2 | |
| Anne Dennis | 5/7(0:0) | 4/7(2:0) | 5/7(2:-1) | 7/6(-1:0) | 1 | -6 | |
| Georgie Jones | 4/7(0:0) | 5/7(1:-2) | 6/7(3:0) | 6/7(0:-1) | 0 | -7 |
| Results vs.: | AM | GS | ID | JS | ŞK* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| André Machell | 7/4(0:-2) | 7/6(0:1) | 7/5(-3:0) | 4/7(0:2) | 3 | +6 | |
| George Skinner | 4/7(-2:0) | 7/5(-3:0) | 7/3(-3:1) | 5/7(-1:2) | 2 | +3 | |
| Ian Davidson | 6/7(1:0) | 5/7(0:-3) | 7/5(0:1) | 4/7(-1:0) | 1 | -1 | |
| John Suckling | 5/7(0:-3) | 3/7(1:-3) | 5/7(1:0) | 0 | -8 | ||
| Şebnem Kaya* | 7/4(2:0) | 7/5(2:-1) | 7/4(0:-1) | - | - |
*Unable to continue or eliminated early.
| QUARTER-FINALS by 18 August |
SEMI-FINALS by 15 September |
FINAL | WINNER |
|---|---|---|---|
| BEST OF 3 | BEST OF 3 | ||
| BLUE BLOCK Winner Clive Fenton |
Clive Fenton 7/6(0:0) |
Nick Archer 7/5, 7/6(0:0) |
Nick Archer 7/5, 7/4(0:0) |
| PINK BLOCK Runner-up George Skinner |
|||
| GREEN BLOCK Winner Mike Grossmith |
Nick Archer 7/4(0:0) |
||
| YELLOW BLOCK Runner-up Nick Archer |
|||
| YELLOW BLOCK Winner Geoff Johnson |
Geoff Johnson 7/3(0:0) |
Lois Hall 7/6, 7/3(0:0) |
|
| GREEN BLOCK Runner-up Larry Fisher |
|||
| PINK BLOCK Winner André Machell |
Lois Hall 7/5(0:0) |
||
| BLUE BLOCK Runner-up Lois Hall |