Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CqE calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | Late Summer One-Day AC Tournament |
| Handicaps: | : any |
| Capacity: | 16 |
| Date: | Wednesday 2 September |
| Allocation: | Wednesday 5 August (only applicable if over capacity by then) |
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
| Manager: | Simon Hathrell |
| Format: | Four or five 14-point games in one Flexible Swiss block, all games played with a 100-minute time-limit. Mixed game formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
| Results vs.: | DR | AR | MB | AM | GB | DF | RBo | JS | GJ | SW | AH | RBa | SCORE W-L |
% | MATCH POINTS |
NET INDEX POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Robinson | +10 | +13 | +8 | +2T | 4-0 | 100% | - | +40 | ||||||||
| Arthur Reed | +3 | -4 | +6 | +8 | 3-1 | 75% | - | +18 | ||||||||
| Michael Broadway | -10 | +13 | +14 | +9 | -4 | 3-2 | 60% | 4 | +10 | |||||||
| André Machell | -13 | -13 | +8 | +3 | +8 | 3-2 | 60% | 1 | +14 | |||||||
| Gary Bennett | -3 | -14 | +4 | +11 | +10 | 3-2 | 60% | 1 | +13 | |||||||
| David Frost | +4 | -4 | +5 | -6T | 2-2 | 50% | 4 | +1 | ||||||||
| Roger Bowman | -6 | -8 | +6T | +8 | 2-2 | 50% | 1 | -1 | ||||||||
| John Smallbone | -9 | -5 | +3 | +1T | 2-2 | 50% | 1 | -1 | ||||||||
| Geoff Johnson | -8 | -3 | -11 | +6T | +6 | 2-3 | 40% | - | -16 | |||||||
| Stephen Webb | -8 | -6T | -3 | +6T | 1-3 | 25% | - | -20 | ||||||||
| Adam Huby | +4 | -8 | -1T | -6T | 1-3 | 25% | - | -18 | ||||||||
| Robert Bateson | -2T | -8 | -10 | -6 | 0-4 | 0% | - | -40 |
| 14pt Handicap | 14pt Level Advanced |
| WINNER |
|---|
| David Robinson |
|
Handicap change: Geoff Johnson 3½ to 4, Robert Bateson 11 to 12
The consolation prize went to André Machell who scored an impressive total of 80 points, including 46 bonus points for finishing his 5 games quickly (and winning 3 of them), ahead of David Robinson (63 points) and Gary Bennett (61 points).