Association Croquet
The past winners of the Cassiobury Croquet Club Singles Competition trophy were:
Over the years the club's Singles Championship has been determined by various formats of Association Croquet game. In the earlier years there is no record of the competition format, but in the more recent years up to 2002 it was determined by a Handicap competition. Since 2003 it has been determined by a Level Advanced competition, and a new Watford (Cassiobury) Croquet Club Handicap Championship trophy was introduced for Handicap play. In subsequent years further competitions were also added from time to time.
Level Advanced† |
B-Level Advanced† |
Handicap* | All England Handicap* |
Ladies Handicap |
High Handicap |
Spring One-Ball‡ |
Late summer One-Day |
|
---|---|---|---|---|---|---|---|---|
2003 | Mark Homan | John Bee | Janet Lewis | |||||
2004 | Ian Parkinson | Janet Lewis | Janet Lewis | Jason Carley | ||||
2005 | Simon Hathrell | Jason Carley | Wendy Spencer-Smith | [not contested] | ||||
2006 | Simon Hathrell | Simon Hathrell | Norah Ward | Wendy Spencer-Smith | ||||
2007 | Simon Hathrell | Simon Hathrell | Arthur Reed | Janet Lewis | Norah Ward | |||
2008 | Simon Hathrell | Adam Huby | Robin Barry | Janet Lewis | Geoff Johnson | |||
2009 | Simon Hathrell | Robin Barry | John Smallbone | Janet Carleton | Geoff Johnson | Janet Lewis | ||
2010 | John Smallbone | Simon Hathrell | Simon Hathrell | Janet Lewis | Janet Carleton | Geoff Johnson | ||
2011 | Simon Hathrell | Alan Clark | Alan Clark | [not contested] | Alan Clark | Adrian Lepper | Arthur Reed | |
2012 | Simon Hathrell | Adam Huby | John Bee | Janet Lewis | Peter Chadwick | Nick Archer | Chris Frost | |
2013 | Simon Hathrell | John Smallbone | Geoff Johnson | [not contested] | Adam Huby | Adrian Lepper | Brian Havill | |
2014 | Arthur Reed | John Bee | Nick Archer | Nick Archer | André Machell | André Machell | Brian Havill | |
2015 | Simon Hathrell | Alan Clark | Nick Archer | Alan Clark | André Machell | André Machell | André Machell | |
2016 | Simon Hathrell | Alan Clark | Nick Archer | Jonathan Lambton | Jonathan Lambton | Robin Barry | Jonathan Lambton | |
2017 | Alan Clark | Alan Clark | Adam Huby | Adam Huby | John Moore | Nick Archer | Mark Homan | |
2018 | Simon Hathrell | Geoff Johnson | Jonathan Lambton | John Smallbone | Wendy Spencer-Smith | Adam Huby | Robin Barry | |
2019 | Simon Hathrell | Arthur Reed | John Smallbone | Jonathan Lambton | John Moore | Mark Homan | Wendy Spencer-Smith | |
2020¹ | [no winner] | [no winner] | Mark Homan | [no winner] | John Suckling | André Machell | Geoff Johnson | |
2021¹ | [no winner] | [no winner] | Adam Huby | Adam Huby | John Moore | John Smallbone | Mark Homan | |
2022 | Simon Hathrell | Alan Clark | David Robinson | David Robinson | David Robinson | Arthur Reed | Mark Homan | |
2023 | Geoff Johnson | Geoff Johnson | Eddie Chung | Jonathan Lambton | Eddie Chung | Eddie Chung | James Brind | |
2024 | , Nick Archer |
André Machell | Mike Stansfield | John Smallbone | John Bee | John Bee | John Smallbone |
Most wins (Singles Championship):
S.J. Hathrell F.F.W. Staddon H.W. Grace R.N. Bateson B. Gillott Betty Hurst D.W. Miller B.V. Stallworthy M. Homan |
14 6 5 5 4 3 3 3 3 |