Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Golf Croquet
The Tournament is an open one-day Golf Croquet D-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet England fixtures calendar. It is part of the new national GC D-Level (10+) series, and is more or less a replacement for the defunct Grass Roots competition.
Title: | Open GC D-Level |
Handicaps: | ![]() |
Date: | Thursday 10 July |
Capacity: | 16 |
Manager: | Geoff Johnson |
Secretary: | Eddie Chung![]() ![]() Address: please ask, or log in and obtain it from the CqE member's directory |
Entries: | Allocation: 11 May Closing: 4 July Those who wish to enter and pay online may do so through the CqE website in same way as entering a CqE Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CqE Tournament entry form. |
Entry fee: | £5 (visitors), free (club members). Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
Format: | AMD, provisionally the standard Series format if full capacity. |
Exceptions and additions to the standard CqE tournament regulations:
Report to follow after the event.
Results vs.: | NM | DC | DJ | PJ | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Nicola Mack | 7-3 | 4-7 | 7-4 | 2 | +4 | |
Derek Code | 3-7 | 7-5 | 7-2 | 2 | +3 | |
Diana Joannides | 7-4 | 5-7 | 7-5 | 2 | +3 | |
Phyllida Johnson | 4-7 | 2-7 | 5-7 | 0 | -10 |
Results vs.: | GJ | MP | EW | PL | WINS | NET HOOPS |
---|---|---|---|---|---|---|
Georgie Jones | 7-2 | 7-6 | 7-6 | 3 | +7 | |
Marion Pile | 2-7 | 7-2 | 6-7 | 1 | -1 | |
Elizabeth Wallace | 6-7 | 2-7 | 7-4 | 1 | -3 | |
Paul Lakra | 6-7 | 7-6 | 4-7 | 1 | -3 |
SEMI-FINALS | FINAL | WINNER |
---|---|---|
Block A Winner Nicola Mack |
Nicola Mack (7-4) |
Nicola Mack (10-9) |
Block B Runner-up Marion Pile |
||
Block A Runner-up Derek Code |
Georgie Jones (7-4) |
|
Block B Winner Georgie Jones |
||
THIRD PLACE PLAY-OFF: |
Derek Code (7-4) |
|
SEMI-FINALS | FINAL | WINNER |
---|---|---|
Diana Joannides | Paul Lakra (7-2) |
Phyllida Johnson (7-5) |
Paul Lakra | ||
Elizabeth Wallace | Phyllida Johnson (7-5) |
|
Phyllida Johnson | ||
THIRD PLACE PLAY-OFF: |
Elizabeth Wallace (7-6) |
Handicap change: Nicola Mack 10 to 9