Golf Croquet
This Tournament is an informal one-day Golf Croquet handicap (Advantage) singles competition held at Watford for club members, and is not in the CqE fixture list.
| Title: | One-Day GC Singles Tournament |
| Handicaps: | : any |
| Capacity: | 16 |
| Date: | Tuesday 24 June 2025 |
| Allocation: | Sunday 8 June (only applicable if over capacity by then) |
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
| Manager: | Eddie Chung |
| Format: | Flexible Swiss (provisional, may be revised subject to the final entry size.) |
Notes:
| Results vs.: | GJ | MG | JS | RB | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Geoff Johnson (2) | 7/4(-1:2) | 7/2(-2:2) | 7/3(-1:2) | 3 | +12 | |
| Mike Grossmith (8) | 4/7(2:-1) | 7/6(0:1) | 7/5(0:0) | 2 | 0 | |
| John Suckling (11) | 2/7(2:-2) | 6/7(1:0) | 7/5(1:0) | 1 | -4 | |
| Robert Bateson (8) | 3/7(2:-1) | 5/7(0:0) | 5/7(0:1) | 0 | -8 |
| Results vs.: | RH | LH | GS | KC | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Robert Havill (10) | 6/7(0:0) | 7/6(2:-1) | 7/5(1:0) | 2 | +2 | |
| Lois Hall (9) | 7/6(0:0) | 7/4(0:-4) | 1/7(0:-1) | 2 | -2 | |
| George Skinner (3) | 6/7(-1:2) | 4/7(-4:0) | 7/2(-3:0) | 1 | +1 | |
| Kevin Currie (7) | 5/7(0:1) | 7/1(-1:0) | 2/7(0:-3) | 1 | -1 |
| Results vs.: | SW | PL | RH | FS | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Stephen Webb (4) | 7/6(-2:1) | 7/5(-3:0) | 7/6(-1:1) | 3 | +4 | |
| Paul Lakra (10) | 6/7(1:-2) | 7/3(0:0) | 7/6(1:0) | 2 | +4 | |
| Ron Hibbs (9) | 5/7(0:-3) | 3/7(0:0) | 7/6(0:-1) | 1 | -5 | |
| Frances Skinner (7) | 6/7(1:-1) | 6/7(0:1) | 6/7(-1:0) | 0 | -3 |
| Results vs.: | CK | CF | AM | GJ | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Cengiz Kaya (6) | 7/5(-2:0) | 7/4(0:-1) | 7/1(-2:0) | 3 | +11 | |
| Clive Fenton (10) | 5/7(0:-2) | 7/3(2:0) | 7/6(0:0) | 2 | +3 | |
| André Machell (5) | 4/7(-1:0) | 3/7(0:2) | 7/6(0:2) | 1 | -6 | |
| Georgie Jones (10) | 1/7(0:-2) | 6/7(0:0) | 6/7(2:0) | 0 | -8 |
| QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
|---|---|---|---|
| Block A Winner Geoff Johnson |
Lois Hall 7/5(1:-3) |
Paul Lakra 7/4(0:0) |
Paul Lakra 7/5(0:0) |
| Block B Runner-up Lois Hall |
|||
| Block C Runner-up Paul Lakra |
Paul Lakra 7/6(0:-2) |
||
| Block D Winner Cengiz Kaya |
|||
| Block C Winner Stephen Webb |
Clive Fenton 7/4(1:-2) |
Robert Havill 7/4(0:0) |
|
| Block D Runner-up Clive Fenton |
|||
| Block A Runner-up Mike Grossmith |
Robert Havill 7/2(0:-1) |
||
| Block B Winner Robert Havill |
|||
| THIRD PLACE PLAY-OFF: |
Clive Fenton 7/5(0:0) |
||
| 5th-8th PLACES | 5th-6th PLACES | 5th PLACE |
|---|---|---|
| Geoff Johnson | Cengiz Kaya 7/4(1:-2) |
Cengiz Kaya 7/6(-1:0) |
| Cengiz Kaya | ||
| Stephen Webb | Mike Grossmith 7/5(2:0) |
|
| Mike Grossmith |
| 7th-8th PLACES | 7th PLACE |
|---|---|
| Geoff Johnson | Stephen Webb 7/5(0:-2) |
| Stephen Webb |
| QUARTER-FINALS | SEMI-FINALS | FINAL | WINNER |
|---|---|---|---|
| Yvette Currie | John Suckling 7/6(0:0) |
Frances Skinner 7/4(-2:0) |
Frances Skinner 7/1(0:0) |
| John Suckling | |||
| André Machell | Frances Skinner 7/5(1:0) |
||
| Frances Skinner | |||
| Ron Hibbs | Georgie Jones 7/3(0:0) |
Robert Bateson 7/4(-1:0) |
|
| Georgie Jones | |||
| George Skinner | Robert Bateson 7/6(1:-2) |
||
| Robert Bateson | |||
| THIRD PLACE PLAY-OFF: |
Georgie Jones 7/2(0:0) |
||
| 13th-16th PLACES | 13th-14th PLACES | 13th PLACE |
|---|---|---|
| Yvette Currie | André Machell 7/5(-3:0) |
André Machell 7/6(-1:1) |
| André Machell | ||
| George Skinner | Ron Hibbs 7/6(0:-4) |
|
| Ron Hibbs |
| 15th-16th PLACES | 15th PLACE |
|---|---|
| Yvette Currie | George Skinner 7/4(-3:1) |
| George Skinner |
Kevin Currie had to withdraw from the Plate and was replaced by Yvette Currie.