Results Summary:

Date
Opponents
Venue
Result
Score
2024 Barnet Home pending  
13 Apr 2024 Leighton Linslade Home pending  
2 Jun 2023 Leighton Linslade Home WON 11 - 5
11 Aug 2023 Hampstead Heath Home WON 9 - 7
13 Aug 2023 Ealing Home LOST 3 - 15
25 Aug 2023 Leighton Linslade Away LOST 7 - 9
14 Sep 2023 Phyllis Court Home Cancelled  
31 May 2022 High Wycombe Away WON 13 - 3
1 Jul 2022 High Wycombe Home WON 14 - 2
28 Jul 2022 Mexico Home    
26 Sep 2021 Leighton Linslade Home LOST 6 - 10
1 Feb 2020 Ealing Away LOST 9 - 10
21 Mar 2020 Ealing Away Cancelled  
30 May 2019 Leighton Linslade Home Cancelled  
13 Jun 2019 High Wycombe Home DREW 8 - 8
17 Aug 2019 High Wycombe Away WON 10 - 6
29 Aug 2019 Finchley Victoria Home    
14 Jun 2018 High Wycombe Home LOST 5 - 11
26 Jun 2018 Leighton Linslade Away DREW 8 - 8
21 Aug 2018 High Wycombe Away DREW 8 - 8
30 Aug 2018 Leighton Linslade Home WON 9 - 7
13 Apr 2017 Leighton Linslade Home LOST 7 - 9
8 Jun 2017 High Wycombe Home    
25 Jul 2017 High Wycombe Away WON 11 - 2
31 Jul 2017 Leighton Linslade Away WON 10 - 6
26 May 2016 Leighton Linslade Home    
17 Jul 2016 Meldreth Away WON 5 - 3
28 Jul 2016 Meldreth Home DREW 9 - 9
4 Aug 2016 High Wycombe Home WON 13 - 3
12 Aug 2016 Leighton Linslade Away    
20 Sep 2016 High Wycombe Away    
14 May 2015 Leighton Linslade Home DREW 8 - 8
14 Jul 2015 High Wycombe Away WON 11 - 5
14 Aug 2015 Leighton Linslade Away LOST 6 - 10
27 Aug 2015 Meldreth Home WON 10 - 6
3 Sep 2015 High Wycombe Home WON 12 - 4
10 Sep 2015 Wingrave Home WON 13 - 3
24 Apr 2014 Leighton Linslade Home LOST 6 - 10
18 Aug 2014 Leighton Linslade Away LOST 7 - 9
23 May 2013 Leighton Linslade Home WON 11 - 5
5 Aug 2013 Leighton Linslade Away LOST 6 - 14
29 Aug 2013 High Wycombe Home WON 10 - 6
12 Sep 2013 Enfield Home LOST 4 - 12
8 May 2012 High Wycombe Away WON 5 - 4
12 Jul 2012 Leighton Linslade Away WON 11 - 5
23 Aug 2012 Letchworth Home WON 14 - 2
30 Aug 2012 Leighton Linslade Home DREW 8 - 8
3 Sep 2012 Stony Stratford Away No result  
6 Sep 2012 High Wycombe Home WON 10 - 6
14 Sep 2012 Phyllis Court Away Cancelled  
18 May 2011 Dunstable Away WON 8 - 4
21 Jun 2011 High Wycombe Away LOST 4 - 5
15 Jul 2011 Leighton Linslade Away LOST 7 - 9
1 Aug 2011 Letchworth Home WON 14 - 2
8 Aug 2011 High Wycombe Home LOST 6 - 10
15 Aug 2011 Stony Stratford Home Cancelled  
5 Sep 2011 Leighton Linslade Home WON 10 - 6
12 Sep 2011 Phyllis Court Away DREW 8 - 8
1 May 2010 Ealing Away WON 9 - 3
17 May 2010 Leighton Linslade Home WON 11 - 5
5 Jul 2010 High Wycombe Home WON 10 - 6
13 Aug 2010 High Wycombe Away WON 5 - 4
16 Aug 2010 Letchworth Home WON 12 - 4
20 Aug 2010 Leighton Linslade Away DREW 8 - 8
13 Sep 2010 Phyllis Court Away LOST 6 - 10
29 May 2009 Leighton Linslade Away WON 10 - 6
19 Jun 2009 Stony Stratford Away LOST 6 - 10
4 Jul 2009 Letchworth Away WON 10 - 8
14 Jul 2009 High Wycombe Away WON 5½ - 3½
10 Aug 2009 Leighton Linslade Home WON 10 - 6
17 Aug 2009 High Wycombe Home LOST 4 - 5
14 Sep 2009 Phyllis Court Away WON 12 - 4
30 Oct 2009 Stony Stratford Away WON 10 - 6
6 Jun 2008 Leighton Linslade Away LOST 7 - 9
16 Jun 2008 Phyllis Court Away WON 9 - 7
24 Jun 2008 High Wycombe Away WON 6 - 3
4 Jul 2008 Stony Stratford Home WON 11 - 5
25 Jul 2008 Phyllis Court Home WON 11 - 5
29 Aug 2008 Leighton Linslade Home WON 9 - 7
6 Sep 2008 Letchworth Home LOST 6 - 12
18 Sep 2008 High Wycombe Home    
1 May 2007 High Wycombe Away WON 5 - 4
11 May 2007 Phyllis Court Away LOST 7 - 9
25 May 2007 Leighton Linslade Home WON 9 - 7
15 Jun 2007 Stony Stratford Away LOST 7½ - 8½
2 Aug 2007 High Wycombe Home WON 8 - 1
17 Aug 2007 Leighton Linslade Away WON 9 - 7
17 Sep 2007 Letchworth Home LOST 7 - 11
24 Sep 2007 Phyllis Court Home LOST 3 - 13
26 May 2006 Leighton Linslade Home WON 11 - 5
16 Jun 2006 Leighton Linslade Away LOST 3 - 13
7 Jul 2006 Phyllis Court Home LOST 7 - 9
15 Sep 2006 High Wycombe Home WON 11 - 5
23 Apr 2005 Ealing Away LOST 6 - 10
20 May 2005 Leighton Linslade Away LOST 2 - 14
2 Sep 2005 Letchworth Away WON 10 - 6
16 Sep 2005 Letchworth Home WON 9 - 7
23 Sep 2005 Ealing Home WON 14 - 1
30 Sep 2005 High Wycombe Home WON 9 - 7
Totals: All
Matches
Venues
H - A - ?
*Matches
P - W - D - L
*Games
P - W - L
  90 47 - 43 - 0 84 - 49 - 8 - 27 1285 - 709 - 576

*Note: the totals for Matches Played - Won - Drew - Lost exclude any walkovers, and the totals for Games Played - Won - Lost exclude any games where the match result is known but the match score is unknown.