GC Golf Croquet

All EnglandThe Club is hosting the National Final for the Croquet Association's GC All England Handicap Championship, for winners of qualifying tournaments at clubs and the Area Finals. The number of qualifiers from each club is determined by the size of that club's qualifying competition. In addition, there is the possibility of some "nomad" players from clubs without any qualifying competition.

Title: GC All England Handicap Final (Advantage GC)
Date & time: Saturday 5 - Sunday 6 September 2026, 09:30 start on both days
Number of places: 14
Manager and RoT: Email
Director: Email Richard Bilton (Croquet England)
Secretary: Email CqE Office
Croquet England, Old Bath Road, GL53 7DF
Phone: 01242 242318
Entries: As determined by Croquet England
Format: One all-play-all block
Winner: The player with the most wins; then if tied, determined in accordance with standard CqE tournament regulations.
Notes:
  1. See the CqE website for more information.
  2. Information about parking arrangements will be sent to participants.
  3. Lunch and tea will be available for £5 per day.

Report to follow after the tournament.

Results:

Results vs.: MG JJ GC PS CH PD AC EK CK NB SE OH KI FWO WINS NET
SF%
Mark Gregory   1/7 - 7/7 6/6 - 4/8 7/7 - 4/7 7/7 - 3/7 3/6 - 8/8 6/6 - 3/7 7/7 - 4/7 7/7 - 6/10 6/6 - 5/8 7/7 - 7/10 6/6 - 5/8 7/7 - 4/7 7/7 - 6/10 11 +341
John Jefferies 7/7 - 1/7   5/5 - 1/7 6/7 - 7/7 7/7 - 6/8 4/5 - 7/7 7/7 - 2/9 7/7 - 2/7 5/6 - 9/9 5/5 - 1/7 6/6 - 4/9 5/5 - 4/7 7/7 - 4/8 6/6 - 4/9 10 +586
Giles Carpenter 4/8 - 6/6 1/7 - 5/5   7/7 - 2/5 8/9 - 7/7 7/7 - 3/7 8/8 - 5/7 7/7 - 4/5 7/7 - 5/8 7/7 - 5/7 7/7 - 5/8 7/7 - 0/7 9/9 - 6/7 7/7 - 6/8 10 +261
Peter Seddon 4/7 - 7/7 7/7 - 6/7 2/5 - 7/7   7/7 - 6/8 2/5 - 7/7 7/7 - 3/9 7/7 - 6/7 6/6 - 5/9 5/5 - 5/7 5/6 - 9/9 5/5 - 4/7 7/7 - 4/8 6/6 - 7/9 9 +128
Colin Hickson 3/7 - 7/7 6/8 - 7/7 7/7 - 8/9 6/8 - 7/7   5/7 - 9/9 6/7 - 8/8 8/8 - 6/7 5/5 - 5/7 7/7 - 7/9 5/5 - 4/7 7/7 - 3/9 7/7 - 5/7 5/5 - 6/7 8 +79
Paul Dix 8/8 - 3/6 7/7 - 4/5 3/7 - 7/7 7/7 - 2/5 9/9 - 5/7   4/8 - 7/7 5/7 - 5/5 7/7 - 6/8 1/7 - 7/7 5/7 - 8/8 7/7 - 5/7 9/9 - 6/7 7/7 - 7/8 8 -12
Adrian Coles 3/7 - 6/6 2/9 - 7/7 5/7 - 8/8 3/9 - 7/7 8/8 - 6/7 7/7 - 4/8   9/9 - 4/7 7/7 - 6/9 7/7 - 7/8 7/7 - 5/9 6/7 - 8/8 5/8 - 7/7 7/7 - 3/9 7 -19
Eva Kompanik 4/7 - 7/7 2/7 - 7/7 4/5 - 7/7 6/7 - 7/7 6/7 - 8/8 5/5 - 5/7 4/7 - 9/9   6/6 - 8/9 5/5 - 6/7 6/6 - 4/9 5/5 - 6/7 2/7 - 8/8 6/6 - 8/9 6 -141
Cengiz Kaya 6/10 - 7/7 9/9 - 5/6 5/8 - 7/7 5/9 - 6/6 5/7 - 5/5 6/8 - 7/7 6/9 - 7/7 8/9 - 6/6   8/8 - 2/7 6/7 - 7/7 8/8 - 4/7 7/7 - 4/5 7/7 - 2/7 5 -11
Nigel Balchin 5/8 - 6/6 1/7 - 5/5 5/7 - 7/7 5/7 - 5/5 7/9 - 7/7 7/7 - 1/7 7/8 - 7/7 6/7 - 5/5 2/7 - 8/8   7/7 - 4/8 7/7 - 5/7 9/9 - 5/7 5/7 - 8/8 4 -135
Simon Emdin 7/10 - 7/7 4/9 - 6/6 5/8 - 7/7 9/9 - 5/6 4/7 - 5/5 8/8 - 5/7 5/9 - 7/7 4/9 - 6/6 7/7 - 6/7 4/8 - 7/7   5/8 - 7/7 7/7 - 2/5 6/7 - 7/7 4 -247
Ormond Hooper 5/8 - 6/6 4/7 - 5/5 0/7 - 7/7 4/7 - 5/5 3/9 - 7/7 5/7 - 7/7 8/8 - 6/7 6/7 - 5/5 4/7 - 8/8 5/7 - 7/7 7/7 - 5/8   9/9 - 4/7 7/7 - 7/8 4 -299
Kate Ibbitson 4/7 - 7/7 4/8 - 7/7 6/7 - 9/9 4/8 - 7/7 5/7 - 7/7 6/7 - 9/9 7/7 - 5/8 8/8 - 2/7 4/5 - 7/7 5/7 - 9/9 2/5 - 7/7 4/7 - 9/9   5/5 - 3/7 3 -187
Fred White-Overton 6/10 - 7/7 4/9 - 6/6 6/8 - 7/7 7/9 - 6/6 6/7 - 5/5 7/8 - 7/7 3/9 - 7/7 8/9 - 6/6 2/7 - 7/7 8/8 - 5/7 7/7 - 6/7 7/8 - 7/7 3/7 - 5/5   2 -344
WINNER
Mark Gregory
Participants
Name Club H'cap
Cengiz Kaya Watford 3
Simon Emdin Merton 3
Fred White-Overton Ealing 3
Ormond Hooper Ashby 4
Giles Carpenter Guildford & Godalming 4
Paul Dix Camerton & Peasedown 4
Nigel Balchin Glamorgan 4
Adrian Coles Surbiton 5
Kate Ibbitson Derby 6
Colin Hickson Cheam 6
Mark Gregory Hove Beach 7
Peter Seddon Derby 8
John Jefferies Gransden 8
Eva Kompanik Phyllis Court 8