Results Summary:

Date
Opponents
Venue
Result
Score
24 Apr 2024 St. Albans Home LOST 1 - 5
3 Jun 2024 Wrest Park Home WON 4 - 2
1 Jul 2024 Enfield Away LOST 0 - 6
27 Jul 2024 Letchworth Away WON 5 - 1
28 Aug 2024 Northampton Home DREW 3 - 3
  Final place: 4th
24 Apr 2023 Northampton Away LOST 2 - 4
31 May 2023 St. Albans Home DREW 3 - 3
15 Jun 2023 Wrest Park Away LOST 2 - 4
2023 Enfield Home Cancelled  
13 Sep 2023 Letchworth Home WON 5 - 1
  Final place: 3rd
17 Sep 2023 tba Peterborough    
20 Apr 2022 Letchworth Away LOST 2 - 4
23 May 2022 Northampton Home WON 4 - 2
8 Jun 2022 St. Albans Home LOST 0 - 6
11 Jul 2022 Wrest Park Home DREW 3 - 3
9 Sep 2022 Enfield Away Walk-over  
  Final place: 3rd
2 Oct 2022 tba Newport    
26 May 2021 Enfield Home WON 5 - 1
14 Jun 2021 Letchworth Home WON 5 - 1
30 Jun 2021 Northampton Home LOST 2 - 4
23 Aug 2021 St. Albans Away DREW 2 - 2
13 Sep 2021 Wrest Park Away LOST 1 - 5
  Final place: 4th
2020 Letchworth Home    
2020 Northampton Away    
2020 Enfield Home    
2020 St. Albans Away    
2020 Meldreth Home    
2020 Wrest Park Away    
26 Sep 2020 tba Watford Cancelled  
17 Apr 2019 Wrest Park Home WON 6 - 0
8 May 2019 Letchworth Away WON 4 - 2
5 Jun 2019 St. Albans Home DREW 3 - 3
11 Jun 2019 Meldreth Away LOST 1 - 3
31 Jul 2019 Northampton Home DREW 3 - 3
  Final place: Runner-up
25 Apr 2018 Enfield Home DREW 3 - 3
10 May 2018 Wrest Park Away WON 4 - 2
26 May 2018 Letchworth Home LOST 2 - 4
15 Jun 2018 St. Albans Away LOST 1 - 3
18 Jul 2018 Melgrave Home DREW 3 - 3
21 Sep 2018 Northampton Away LOST 1 - 5
  Final place: 6th
26 Apr 2017 Northampton Home WON 5 - 1
15 May 2017 Enfield Away WON 4 - 2
3 Jun 2017 Wrest Park Home LOST 2 - 4
29 Jun 2017 Letchworth Away WON 4 - 2
20 Jul 2017 St. Albans Home WON 5 - 1
12 Aug 2017 Melgrave Away WON 3 - 1
  Final place: Winner
1 Oct 2017 Ipswich Hunstanton WON 2 - 1
1 Oct 2017 Norwich Hunstanton LOST 1 - 2
  Final place: Winner
11 May 2016 Northampton Away LOST 2 - 4
23 May 2016 Enfield Home WON 6 - 0
21 Jun 2016 Wrest Park Away LOST 2 - 4
6 Jul 2016 Letchworth Home WON 5 - 1
30 Jul 2016 St. Albans Away DREW 2 - 2
8 Sep 2016 Melgrave Home DREW 3 - 3
  Final place: 5th
28 Apr 2015 Melgrave Away WON 3 - 1
27 May 2015 Northampton Home WON 4 - 2
17 Jun 2015 Enfield Away LOST 2 - 4
9 Jul 2015 Wrest Park Home DREW 3 - 3
30 Jul 2015 Letchworth Away DREW 3 - 3
7 Sep 2015 St. Albans Home DREW 3 - 3
  Final place: Runner-up
13 Apr 2014 St. Albans Away LOST 1 - 3
8 May 2014 Melgrave Home LOST 1 - 5
13 Jun 2014 Northampton Away LOST 1 - 5
10 Jul 2014 Enfield Home WON 4 - 2
22 Jul 2014 Wrest Park Away LOST 2 - 4
20 Aug 2014 Letchworth Home WON 4 - 2
  Final place: 7th
13 Apr 2013 Letchworth Away WON 6 - 0
18 May 2013 St. Albans Home LOST 2 - 4
6 Jun 2013 Melgrave Away LOST 0 - 4
13 Jul 2013 Northampton Home WON 4 - 2
24 Jul 2013 Enfield Away LOST 2 - 4
28 Aug 2013 Wrest Park Home WON 5 - 1
  Final place: 3rd
17 Apr 2012 Wrest Park Away DREW 3 - 3
2 May 2012 Letchworth Home WON 5 - 1
20 May 2012 St. Albans Away DREW 2 - 2
27 Jun 2012 Melgrave Home DREW 3 - 3
14 Aug 2012 Northampton Away DREW 3 - 3
29 Aug 2012 Enfield Home LOST 2 - 4
  Final place: 3rd
10 May 2011 Enfield Away LOST 2 - 4
11 Jun 2011 Wrest Park Home WON 5 - 1
9 Jul 2011 Letchworth Away WON 4 - 2
16 Jul 2011 St. Aldreth Home Postponed  
6 Aug 2011 St. Aldreth Home WON 5 - 1
25 Aug 2011 Northampton Home WON 6 - 0
  Final place: Winner
1 Oct 2011 Chelmsford Colchester LOST 1 - 2
1 Oct 2011 Hunstanton Colchester WON 2 - 1
  Final place: Runner-up
1 May 2010 Northampton Away DREW 3 - 3
27 May 2010 Enfield Home WON 5 - 1
27 Jun 2010 Wrest Park Away LOST 2 - 4
14 Jul 2010 Letchworth Home LOST 1 - 5
23 Aug 2010 St. Aldreth Away WON 4 - 0
  Final place: 3rd
7 May 2009 St. Aldreth Home WON 5 - 1
10 Jun 2009 Northampton Home DREW 3 - 3
16 Jul 2009 Wrest Park Home WON 5 - 1
22 Jul 2009 Enfield Away LOST 1 - 5
8 Aug 2009 Letchworth Away WON 4 - 2
24 Aug 2009 Colworth Away LOST 1 - 3
  Final place: Runner-up
30 Apr 2008 Colworth Home WON 5 - 1
10 May 2008 St. Albans Away LOST 1 - 3
19 Jun 2008 Northampton Away WON 5 - 1
20 Jun 2008 Meldreth Home WON 4 - 1
19 Jul 2008 Enfield Home LOST 2 - 4
7 Aug 2008 Wrest Park Away LOST 2 - 4
6 Sep 2008 Letchworth Away WON 4 - 2
  Final place: 4th
13 May 2007 Letchworth Home DREW 3 - 3
1 Jun 2007 Colworth Away DREW 2 - 2
17 Jun 2007 Meldreth Home WON 5 - 0
23 Jun 2007 St. Albans Home DREW 3 - 3
11 Aug 2007 Enfield Away DREW 3 - 3
1 Sep 2007 Wrest Park Home WON 4 - 2
  Final place: Winner
22 Sep 2007 Colchester 'South' Wrest Park WON 3 - 0
22 Sep 2007 Norwich Wrest Park WON 2 - 1
  Final place: Winner
7 May 2006 St. Albans Away WON 3 - 1
13 May 2006 Wrest Park Away WON 5 - 1
18 Jun 2006 Letchworth Away WON 4 - 2
24 Jun 2006 Colworth Home WON 5 - 1
15 Jul 2006 Meldreth Home WON 3 - 2
9 Sep 2006 Enfield Home DREW 3 - 3
  Final place: Winner
23 Sep 2006 Bury St. Edmunds Hunstanton WON 2 - 1
23 Sep 2006 Norwich Hunstanton WON 2 - 1
  Final place: Winner
8 May 2005 St. Albans Home WON 4 - 2
23 May 2005 Enfield Home LOST 2 - 4
11 Jun 2005 Colworth Away WON 3 - 1
12 Jun 2005 Wrest Park Home WON 4 - 1
3 Jul 2005 Letchworth Home WON 4 - 2
25 Sep 2005 Meldreth Home Walk-over  
  Final place: Winner
1 Oct 2005 Bury St. Edmunds Colchester WON 2 - 0
1 Oct 2005 Norwich Colchester WON 3 - 0
  Final place: Winner
16 May 2004 Colworth Home LOST 2 - 3
30 May 2004 Letchworth Home LOST 2 - 3
18 Jul 2004 Wrest Park Away DREW 3 - 3
1 Aug 2004 St. Albans Away DREW 2 - 2
23 Aug 2004 Enfield Home WON 4 - 1
  Final place: 3rd
4 May 2003 St. Albans Away DREW 2 - 2
11 May 2003 Wrest Park Away WON ? - ?
24 May 2003 Letchworth Away LOST 2 - 4
8 Jun 2003 Colworth Home DREW 3 - 3
6 Jul 2003 Meldreth Home DREW 3 - 3
30 Aug 2003 Enfield Away LOST 0 - 6
  Final place: 7th
2002 Colworth Away WON 3 - 1
28 Apr 2002 St. Albans Home DREW 3 - 3
5 May 2002 Letchworth Home LOST 1 - 5
7 Jul 2002 Meldreth Home LOST 2 - 3
17 Aug 2002 Enfield Away LOST ? - ?
1 Sep 2002 Wrest Park Home LOST 2 - 4
  Final place: 7th
2001 Colworth Home WON 4 - 2
2001 St. Albans Away LOST 0 - 4
2001 Enfield Home LOST 2 - 4
2001 Wrest Park Away WON ? - ?
2001 Letchworth Away LOST ? - ?
  Final place: 5th
2000 St. Albans Home DREW 3 - 3
2000 Meldreth Home LOST ? - ?
2000 Enfield Away LOST 1 - 5
2000 Wrest Park Home DREW 3 - 3
2000 Letchworth Home LOST ? - ?
2000 Colworth Away WON ? - ?
  Final place: 4th
1999 Meldreth Home WON 4 - 2
1999 Enfield Home LOST 2 - 4
1999 Wrest Park Away WON 4 - 2
1999 Letchworth Away LOST 1 - 5
1999 Colworth Home LOST 1 - 5
1999 St. Albans Away LOST 1 - 3
  Final place: 5th
1998 Enfield Away WON ? - ?
1998 Wrest Park Home WON 3 - 2
1998 Letchworth Home WON 3 - 2
1998 Colworth Away DREW 2 - 2
1998 St. Albans Home LOST 2 - 3
1998 Meldreth Home LOST 2 - 4
  Final place: 3rd
1997 Enfield Home WON 4 - 2
1997 Wrest Park Away LOST 1 - 5
1997 Letchworth Away LOST 0 - 6
1997 Colworth Home WON 4 - 1
1997 St. Albans Away LOST 1 - 3
1997 Meldreth Home LOST 2 - 4
  Final place: 6th
1996 Letchworth Away LOST ? - ?
1996 St. Albans Home WON ? - ?
1996 Meldreth Home WON ? - ?
1996 Colworth Home LOST ? - ?
1996 Wrest Park Away Cancelled  
  Final place: 3rd
1995 St. Albans Away WON 4 - 0
1995 Meldreth Home WON 5 - 1
1995 Colworth Away LOST 1 - 3
1995 Wrest Park Home LOST 2 - 4
1995 Letchworth Home LOST 0 - 4
  Final place: 5th
1994 Meldreth Home DREW 3 - 3
1994 Colworth Home LOST ? - ?
1994 Wrest Park Away LOST ? - ?
1994 Letchworth Away WON ? - ?
1994 St. Albans Home LOST ? - ?
  Final place: 5th
1993 Colworth Away DREW 2 - 2
1993 Wrest Park Home DREW 3 - 3
1993 Letchworth Home LOST ? - ?
1993 St. Albans Away LOST ? - ?
1993 Newport Home LOST ? - ?
  Final place: 6th
1992 Wrest Park Away DREW 3 - 3
1992 Letchworth Away LOST 1 - 5
1992 St. Albans Home DREW 2 - 2
1992 Meldreth Home LOST 2 - 4
1992 Colworth Home DREW 3 - 3
  Final place: 5th
1991 Letchworth Home LOST 1 - 5
1991 Colworth Away LOST 1 - 5
1991 Wrest Park Home LOST 1 - 5
  Final place: 4th
Totals: All
Matches
Venues
H - A - ?
*Matches
P - W - D - L
*Games
P - W - L
  194 102 - 92 - 0 188 - 74 - 39 - 75 917 - 468 - 449

*Note: the totals for Matches Played - Won - Drew - Lost exclude any walkovers, and the totals for Games Played - Won - Lost exclude any games where the match result is known but the match score is unknown.