Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
| Results vs.: | SW | JB* | MG | LH | RB | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| Stephen Webb | 7/4 | 7/3 | 5/7 | 2 | +5 | ||
| John Bee* | - | - | |||||
| Mike Grossmith | 4/7 | 0 | -3 | ||||
| Lois Hall | 3/7 | [26 Jul] | 0 | -4 | |||
| Robert Bateson | 7/5 | [26 Jul] | 1 | +2 |
| Results vs.: | AM | CK* | ID | KC | ŞK | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|
| André Machell | 2/7 | 7/5 | 1 | -3 | |||
| Cengiz Kaya* | - | - | |||||
| Ian Davidson | 7/4 | 1 | +3 | ||||
| Kevin Currie | 7/2 | 7/6 | 2 | +6 | |||
| Şebnem Kaya | 5/7 | 4/7 | 6/7 | 0 | -6 |
*Unable to continue or eliminated early.
| SEMI-FINALS by 6 September |
FINAL | WINNER |
|---|---|---|
| BLUE BLOCK Winner |
||
| YELLOW BLOCK Runner-up |
||
| YELLOW BLOCK Winner |
||
| BLUE BLOCK Runner-up |