Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CqE calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | Late Summer One-Day AC Tournament |
| Handicaps: | : any |
| Capacity: | 16 |
| Date: | Saturday 7 September 2024 |
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
| Manager: | Simon Hathrell |
| Format: | 5 rounds, all-play-all, 14-point games, 90-minute time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
| Results vs.: | JS | AR | NA | MB | GJ | SH | AK | GB | RB | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Smallbone | +1T | +1T | +11 | -4 | +3T | 4 | 1 | +37 | 5 | 1 | ||||
| Arthur Reed | +4 | -5T | +14 | +13 | +12 | 4 | 1 | +30 | 4 | 4 | ||||
| Nick Archer | -4 | +4T | +5 | 2 | 3 | +10 | 3 | 1 | ||||||
| Michael Broadway | -1T | +14 | +13 | 2 | 3 | +10 | 1 | 2 | ||||||
| Geoff Johnson | -1T | +5T | -4T | -9 | +5 | 2 | 0 | -3 | 5 | 1 | ||||
| Simon Hathrell | +4 | 1 | 3 | +2 | 1 | 1 | ||||||||
| Adrian Kirby | -11 | -14 | -5 | -14 | +9 | 1 | 2 | -39 | 2 | 1 | ||||
| Gary Bennett | +4 | -13 | -5 | -4 | 1 | 1 | -17 | 4 | 1 | |||||
| Robert Bateson | -3T | -12 | -13 | 0 | - | -30 | 0 | 0 |
| Handicap | Handicap Advanced | Level Advanced |
| WINNER |
|---|
| John Smallbone |
|