| Results vs.: | SD | AC | JB | AM* | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Steve Dennis | 7-6 | 7-1 | 7-1 | 2 | +7 | |
| Alan Clark | 6-7 | 7-4 | 1 | +2 | ||
| John Bee | 1-7 | 4-7 | 7-4 | 0 | -9 | |
| André Machell* | 1-7 | 4-7 | - | - |
| Results vs.: | SH | AD | BH | LW | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Simon Hathrell | 7-1 | 6-7 | 7-4 | 2 | +8 | |
| Anne Dennis | 1-7 | 7-6 | 7-5 | 2 | -3 | |
| Brian Havill | 7-6 | 6-7 | - | 1 | 0 | |
| Linda Williams | 4-7 | 5-7 | - | 0 | -5 |
| Results vs.: | GJ | JSm | RB | JSu | WINS | NET HOOPS |
|---|---|---|---|---|---|---|
| Geoff Johnson | 7-5 | 7-3 | 7-3 | 3 | +10 | |
| John Smallbone | 5-7 | 7-5 | 7-5 | 2 | +2 | |
| Robin Barry | 3-7 | 5-7 | 7-4 | 1 | -3 | |
| John Suckling | 3-7 | 5-7 | 4-7 | 0 | -9 |
| Results vs.: | GS | JW | RD* | WINS | NET HOOPS |
|---|---|---|---|---|---|
| George Skinner | 7-3 | 1 | +4 | ||
| John Walker | 3-7 | 0 | -4 | ||
| Ron Drew* | - | - |
*Unable to continue or eliminated early.
| SEMI-FINALS by 2 September |
FINAL by 23 September |
WINNER |
|---|---|---|
| BEST OF 3 | BEST OF 3 | |
| YELLOW BLOCK Winner Steve Dennis |
Simon Hathrell (7-5, 7-5) |
Simon Hathrell (7-3, 7-4) |
| BLUE BLOCK Winner Simon Hathrell |
||
| GREEN BLOCK Winner Geoff Johnson |
Geoff Johnson (7-1) |
|
| PINK BLOCK Winner George Skinner |