Apart from club sessions, courts may be booked in advance, click
.
Please note that these bookings are on a separate website. They can be viewed without a login,
but require a separate login in order to make or edit a booking.
If you don't have a username and password for this please ask Simon Hathrell.
Results vs.: | DR | JM | JC | WSS | RB | AL | WINS | NET HOOPS |
---|---|---|---|---|---|---|---|---|
David Robinson | 0 | 0 | ||||||
John Moore | +6 | 1 | +6 | |||||
Janet Carleton | 0 | 0 | ||||||
Wendy Spencer-Smith | +12 | +6 | 2 | +18 | ||||
Robin Barry | -6 | -12 | 0 | -18 | ||||
Adrian Lepper | -6 | 0 | -6 |
WINNER |
---|