Golf Croquet
The Tournament is a one-day Golf Croquet C-Class Level Play Singles competition staged at Watford for players with a higher handicap. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | Golf Croquet One-Day C-Level Tournament | Watford GC C-level tournament results by year: |
| Handicaps: | 8-12 |
|
| Date: | Tuesday 9 May 2017 | |
| Manager: | Geoff Johnson | |
| Secretary: | :
Roger Nicholls
click on link to send an email : 01923 236068 |
|
| Entry fees: | £5 (payable in advance) | |
| Format: | 9-point games, Flexible Swiss with no time limits. | |
| Winner: | The player with the highest percentage of wins (min 5 games). If tied, then net hoops. | |
| Results vs.: | JS | AM | LW | BT | ML | AL | VF | HA | PJ | MC | AH | WSS | SCORE W-L |
% | NET HOOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Suckling | 5-0 | 2-5 | 5-4 | 5-1 | 5-3 | 5-3 | 5-2 | 6-1 | 86% | +14 | |||||
| André Machell | 0-5 | 5-3 | 5-2 | 2-5 | 5-4 | 5-3 | 5-0 | 5-4 | 2-5 | 5-1 | 7-3 | 70% | +7 | ||
| Linda Williams | 5-2 | 3-5 | 3-5 | 5-3 | 5-0 | 5-3 | 4-2 | 67% | +8 | ||||||
| Brenda Theobald | 4-5 | 2-5 | 5-3 | 5-0 | 5-0 | 2-5 | 5-4 | 4-3 | 57% | +6 | |||||
| Michelle Leonard | 1-5 | 5-2 | 3-5 | 0-5 | 5-3 | 5-4 | 5-1 | 4-3 | 57% | -1 | |||||
| Adrian Lepper | 4-5 | 0-5 | 0-5 | 5-3 | 5-3 | 5-3 | 5-3 | 4-3 | 57% | -3 | |||||
| Veronica FitzGerald | 3-5 | 3-5 | 3-5 | 5-1 | 5-3 | 5-3 | 3-3 | 50% | +2 | ||||||
| Hazel Archer | 3-5 | 0-5 | 5-2 | 3-5 | 1-5 | 5-4 | 5-3 | 3-4 | 43% | -7 | |||||
| Phyllida Johnson | 4-5 | 4-5 | 4-5 | 5-3 | 5-3 | 4-5 | 2-4 | 33% | 0 | ||||||
| Maureen Croft | 5-2 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 5-0 | 2-5 | 29% | -2 | |||||
| Angela Hunter | 2-5 | 1-5 | 4-5 | 1-5 | 3-5 | 3-5 | 5-3 | 5-2 | 2-6 | 25% | -11 | ||||
| Wendy Spencer-Smith | 3-5 | 3-5 | 3-5 | 5-4 | 0-5 | 2-5 | 1-5 | 17% | -13 |
| WINNER |
|---|
| John Suckling |
|
Handicap change: John Suckling 14 to 12