 Association Croquet
        Association Croquet
 The Mary Rose is a national
        inter-club team croquet competition that is run each year in England
        and Wales by the Croquet Association. Club teams comprise 4 players who must each have
        handicaps of at least 0, and with their aggregate handicap being at least 4. It is a knock-out competition played 
		to Level Advanced rules, with the earlier rounds drawn on a regional basis to minimise travel times.
        The Mary Rose is a national
        inter-club team croquet competition that is run each year in England
        and Wales by the Croquet Association. Club teams comprise 4 players who must each have
        handicaps of at least 0, and with their aggregate handicap being at least 4. It is a knock-out competition played 
		to Level Advanced rules, with the earlier rounds drawn on a regional basis to minimise travel times.
Fixtures contact: Simon Hathrell
This year is Watford's second year in the competition.
Mary Rose match results by year:
		
	
| Date | Opponents | Venue | Results (Watford names first) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 Mon 3 Jul | Blewbury | Home | WON 5-2(Net index points: +32)
 | |||||||||||||||||||||||||||||||||||
| Quarter-final Wed 19 Jul | Bristol | Away | WON 4-1(Net index points: +3)
 | |||||||||||||||||||||||||||||||||||
| Semi-final Fri 15 Sep | Roehampton | Home | WON 4-2(Net index points: +32)
 | |||||||||||||||||||||||||||||||||||
| Final Sat 30 Sep | Pendle & Craven | Surbiton | WON 4-3(Net index points: 0)
 | 
| Name | Singles W-L | Doubles W-L | Total W-L | 
|---|---|---|---|
| Geoff Johnson | 3-0 | 0-0 | 3-0 | 
| Alan Clark | 4-1 | 0-1 | 4-2 | 
| Nick Archer | 2-0 | 0-0 | 2-0 | 
| Brian Havill | 2-0 | 1-2 | 3-2 | 
| Gary Bennett | 3-1 | 1-3 | 4-4 | 
| Arthur Reed | 2-3 | 0-0 | 2-3 | 
| Totals | 16-5 | 1-3 | 17-8 | 

The full knock-out table for this year's results and an archive of the results back to 1989 for all clubs are maintained by the Croquet Association.
See also:
 47 kb)
  47 kb)