Association Croquet
This Tournament is the seond one-day Association Croquet singles competition of the year held at Watford. It is primarily for club members and is not in the CA calendar, but there are a few players invited from other nearby clubs in order to make the numbers up.
| Title: | September One-Day AC Tournament | AC One-Day Tournament results by year: |
| Handicaps: | : any |
|
| Date: | Saturday 24 September 2011 | |
| Manager: | Simon Hathrell | |
| Entry fee: | £5 | |
| Format: | Swiss, 4 rounds Handicap Advanced 17-point games, 2-hour time-limit |
Download full details
( 22kb) |
Notes:
| Results vs.: | AR | AH | RB | RW | HB | AC | TC | JB | SH | JM | JC | GJ | TM | WINS | WINS within TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Reed | -14 | +9 | +6 | +5 | 3 | 3 | |||||||||
| Adam Huby | +14 | -17 | +6T | +6 | 3 | 2 | |||||||||
| Robin Barry | +17 | +1T | +3T | -6T | 3 | 1 | |||||||||
| Rick Weinstein | -9 | +1T | +1T | +6T | 3 | 0 | |||||||||
| Heather Bennett | -6 | -1T | +8 | +12 | 2 | 2 | |||||||||
| Alan Clark | -6T | -3T | +4T | +17 | 2 | 1 | |||||||||
| Thomas Cullis | -5 | +6T | -1T | +14 | 2 | 1 | |||||||||
| John Bee | -8 | +8 | 1 | 1 | |||||||||||
| Simon Hathrell | +11 | 1 | 1 | ||||||||||||
| John Moore | -12 | -4T | -11 | +3 | 1 | 1 | |||||||||
| Janet Carleton | -1T | -8 | -3 | +2 | 1 | 1 | |||||||||
| Geoff Johnson | -6T | -14 | +2T | 1 | 0 | ||||||||||
| Terry Mahoney | -6 | -17 | -2 | -2T | 0 | 0 |
| WINNER |
|---|
| Arthur Reed |
|
Handicap change: Robin Barry 11 to 10
Note: Geoff Johnson only played in three rounds, John Bee in two and Simon Hathrell in one.
![]() Autumn sun |
![]() Adam Huby |
![]() Robin Barry |
![]() Rick Weinstein |
![]() Heather Bennett |
![]() Alan Clark |
![]() Thomas Cullis |
![]() John Moore |