Association Croquet
This Tournament is an informal one-day Association Croquet singles competition held at Watford. It is primarily for club members and is not in the CA calendar, but there may be a few players invited from other nearby clubs in order to make the numbers up.
| Title: | Late Summer One-Day AC Tournament |
| Handicaps: | : any |
| Capacity: | 16 |
| Date: | Monday 31 August 2020 |
| Entries: | Non-members may be invited from 4 weeks before the tournament to make up numbers. |
| Entry fee: | £5 (cash on the day) |
| Manager: | Simon Hathrell |
| Format: | Swiss, 4 rounds 18-point games (variant 44(b)(4) in the Laws book), 2-hour time-limit per game. Mixed formats: Level Advanced, Handicap Advanced or simple Handicap, with the higher handicap player choosing in each game. |
Notes:
| Results vs.: | GJ | MH | SH | AR | WSS | JM | JC | AM | GB | RB | WINS | MATCH POINTS |
NET INDEX POINTS |
WIN QLTY |
WINS within TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Johnson (3) | +1T | +10 | +12 | +2T | 4 | - | +40 | 8 | 2 | ||||||
| Mark Homan (6) | -1T | +15 | +12 | +2 | 3 | 2 | +19 | 4 | 3 | ||||||
| Simon Hathrell (-1) | -4T | +3T | +9 | +6 | 3 | 0 | +8 | 4 | 2 | ||||||
| Arthur Reed (3) | -10 | -15 | +4T | +3T | 2 | 4 | +9 | 5 | 0 | ||||||
| Wendy Spencer-Smith (22) | -12 | -3T | +13 | +6 | 2 | 2 | 0 | 3 | 2 | ||||||
| John Moore (11) | -3T | -13 | +16 | +5T | 2 | 0 | 0 | 2 | 1 | ||||||
| Janet Carleton (24) | -2T | -12 | -9 | +1T | 1 | 5 | -20 | 1 | 0 | ||||||
| André Machell (7) | -2 | -16 | -3 | +8 | 1 | 3 | -19 | 1 | 1 | ||||||
| Gary Bennett (-.5) | -6 | -6 | +3 | -3 | 1 | 2 | -17 | 1 | 1 | ||||||
| Robin Barry (9) | -5T | -1T | -8 | +3 | 1 | 2 | -20 | 1 | 1 |
| Handicap | Level Advanced |
| WINNER |
|---|
| Geoff Johnson |
Handicap change: Simon Hathrell -1 to -1½, Gary Bennett -½ to 0.