Golf Croquet
The Tournament is an open one-day Golf Croquet B-Class Level Play Singles competition staged at Watford, as one of the tournaments in the Croquet Association fixtures calendar.
| Title: | One Day Golf Croquet B-Level Tournament | Watford GC Open Tournament results by year: |
| Handicaps: | :3-8 |
|
| Date: | Monday 9 May 2016 | |
| Manager: | Ian Parkinson | |
| Secretary: | Roger Nicholls :
Roger Nicholls
click on link to send an email : 01923 236068Address: please ask, or log in and obtain it from the CA member's directory |
|
| Entries: | Allocation: 1 March; Closing: 1 May Those who wish to enter and pay online may do so through the CA website in same way as entering a CA Tournament. Alternatively, postal entries should be submitted together with entry fee using the standard CA Tournament entry form. |
|
| Entry fee: | £8. Pay online (see above) or by cheque to the secretary, payable to "Watford (Cassiobury) Croquet Club". |
|
| Format: | At Manager's discretion. Flexible Swiss, no time limits. |
|
Exceptions and additions to the standard CA tournament regulations:
| Results vs.: | AR | BM | SF | LT | GT | AC | JC | RP | PG | TE | DT | RB | KW | HH | JS | JE | WINS | NET HOOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Reed | 7-5 | 7-4 | 7-1 | 7-4 | 7-4 | 5 | +17 | |||||||||||
| Brian McCausland | 7-6 | 4-7 | 7-5 | 7-6 | 7-3 | 4 | +5 | |||||||||||
| Steve Fisher | 5-7 | 6-7 | 7-5 | 7-1 | 7-4 | 3 | +8 | |||||||||||
| Louise Taylor | 7-4 | 7-4 | 3-7 | 5-7 | 7-4 | 3 | +3 | |||||||||||
| Gavin Taylor | 4-7 | 7-5 | 7-5 | 5-7 | 7-4 | 3 | +2 | |||||||||||
| Andrew Carpenter | 5-7 | 7-5 | 5-7 | 7-3 | 7-5 | 3 | +4 | |||||||||||
| Jean Cobbold | 4-7 | 7-6 | 7-5 | 3-7 | 7-5 | 3 | -2 | |||||||||||
| Richard Peperell | 1-7 | 5-7 | 7-6 | 7-5 | 7-6 | 3 | -4 | |||||||||||
| Paul Gunn | 4-7 | 7-4 | 5-7 | 6-7 | 7-4 | 2 | 0 | |||||||||||
| Tony Elliott | 4-7 | 5-7 | 7-5 | 6-7 | 7-4 | 2 | -1 | |||||||||||
| Desmond Taylor | 1-7 | 4-7 | 5-7 | 7-6 | 7-1 | 2 | -4 | |||||||||||
| Ross Bagni | 7-3 | 7-5 | 5-7 | 4-7 | 6-7 | 2 | 0 | |||||||||||
| Kathleen Wright | 6-7 | 4-7 | 7-5 | 3-7 | 7-3 | 2 | -2 | |||||||||||
| Henry Hobbs | 4-7 | 5-7 | 4-7 | 7-3 | 7-6 | 2 | -3 | |||||||||||
| John Skuse | 3-7 | 6-7 | 1-7 | 3-7 | 7-2 | 1 | -10 | |||||||||||
| John Edwards | 4-7 | 5-7 | 5-7 | 6-7 | 2-7 | 0 | -13 |
| WINNER |
|---|
| Arthur Reed |
|