| Date    Show/hide all | Type | Event / Opponents | Venue / Result | |||||
|---|---|---|---|---|---|---|---|---|
|  JANUARY - MARCH | ||||||||
| Wed 21 February (19:30) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
| Mon 11 March (19:30) | AGM | St.Oswald's Church Hall, 17 Malvern Way, Croxley Green, Rickmansworth, WD3 3QL | ||||||
|  APRIL | ||||||||
| Sat 6 April |  | GC coaching course (Chiltern Academy) | ||||||
| Sat 13 April |   | Leighton Linslade | Home LOST 7-9 | |||||
| Fri 19 April |   | Watford A (Handicap) | Home WON 11-7 | |||||
| Sun 21 April |   | GC Progressive Doubles Tournament | Winners: Geoff Johnson, Paul Lakra | |||||
| Wed 24 April |   | St. Albans | Home LOST 1-5 | |||||
| Fri 26 April (09:30) |   | Open GC C-Level Tournament | Winners: John Hutchinson, Roger Booth | |||||
| Sat 27 April (10:30) |   | AC Charity One-Ball Tournament | Winner: John Bee | |||||
| Sun 28 April |   | Barnet | Home WON 12-4 | |||||
| Sun 28 April (14:00) | Open Afternoon | |||||||
| Mon 29 April |   | Leighton Linslade (B-Level) | Home WON 11-7 | |||||
|  MAY | ||||||||
| Wed 1 May |   | Nottingham | Home LOST 3-4 | |||||
| Mon 6 May (09:30) |   | Open GC B-Level Tournament | ||||||
| Wed 8 May |   | Newport | Away WON 4-2 | |||||
| Wed 8 May |   | Letchworth (Level Open) | Home WON 11-7 | |||||
| Fri 10 May |   | Stony Stratford Greens (Handicap) | Home LOST 5-13 | |||||
| Sat 11 May |   | High Wycombe | Away WON 4-2 | |||||
| Wed 15 - Thu 16 May |   | Open AC Midweek Advanced Tournament | Winner: Bryan Harral | |||||
| Fri 17 May |   | Little Gaddesden | Home WON 7-2 | |||||
| Sat 18 May |   | Hurlingham | Home LOST 3-4 | |||||
| Sat 18 May |   | Hampstead Heath | Home No result | |||||
| Thu 23 May (14:00) |  | Private event | ||||||
| Fri 24 May |   | Wrest Park (Handicap) | Home LOST 8-10 | |||||
| Sun 26 May (14:00) | Open Afternoon | |||||||
| Tue 28 May |   | Colchester | Away LOST 2-5 | |||||
| Wed 29 May |   | Northampton (Handicap) | Away WON 13-5 | |||||
| Wed 29 May |   | Enfield | Home LOST 5-11 | |||||
| Thu 30 May | Irrigation system installation starts | |||||||
|  JUNE | ||||||||
| Mon 3 June |   | Wrest Park | Home WON 4-2 | |||||
| Wed 5 June |   | Newport (Level Open) | Home WON 12-6 | |||||
| Thu 6 June |   | Meldreth (B-Level) | Home DREW 9-9 | |||||
| Fri 7 June (09:00) |  | Private event (a.m.) | ||||||
| Sun 9 June |   | Open GC Handicap Doubles Tournament | Winner: Kim Taylor & Colin Carver | |||||
| Mon 10 June |   | Wrest Park (Handicap) | Away LOST 3-15 | |||||
| Tue 11 June |   | GC 4-Club Trophy | Wrest Park SCORE: 18 points | |||||
| Wed 12 June |   | Cambridge University | Home WON 5-3 | |||||
| Thu 13 June (14:30) |  | Private event | ||||||
| Fri 14 June (09:00) |  | Private event (a.m.) | ||||||
| Sat 15 June |   | Barnet | Away LOST 4-8 | |||||
| Sat 15 June |   | Open AC One-Day Tournament | Winners: Andrew Willis, Heather Bennett | |||||
| Mon 17 June |   | Wrest Park | Home WON 4-2 | |||||
| Fri 21 June |  | Private event (a.m.) | ||||||
| Sat 22 June |   | Wrest Park | Home WON 5-2 | |||||
| Sun 23 June | Open Afternoon | |||||||
| Tue 25 June |   | GC One-Day Singles Tournament | Winner: Ron Hibbs | |||||
| Fri 28 June |  | Private event (a.m.) | ||||||
| Fri 28 June |   | Letchworth (B-Level) | Away WON 11-7 | |||||
| Sat 29 - Sun 30 June |   | Open GC A-level Tournament | Winners: Geoff Johnson, Kim Taylor | |||||
|  JULY | ||||||||
| Mon 1 July |   | Enfield | Away LOST 0-6 | |||||
| Mon 1 July |   | Stony Stratford Blues (Handicap) | Home DREW 9-9 | |||||
| Wed 3 July |   | Wrest Park (Level Open) | Home WON 12-6 | |||||
| Thu 4 July |   | Northampton (Handicap) | Home WON 11-7 | |||||
| Mon 8 July |   | Newport | Away WON 4-3 | |||||
| Tue 9 July |   | GC 4-Club Trophy | SCORE: 28 points | |||||
| Wed 10 July |   | High Wycombe | Away LOST 4-5 | |||||
| Mon 15 July |   | Wrest Park (B-Level) | Home DREW 9-9 | |||||
| Sun 21 July |   | EACF GC Club Champions Tournament | Winners: Kevin Connolly, Stuart Stafford | |||||
| Tue 23 July |   | Stony Stratford Greens (Handicap) | Away WON 6-4 | |||||
| Wed 24 - Thu 25 July |   | Open AC Midweek B-Level Advanced Tournament | Winners: Gary Bennett, Simon Turner | |||||
| Sat 27 July |   | Letchworth | Away WON 5-1 | |||||
|   | ||||||||
| Sun 28 July (14:00) | Open Afternoon | |||||||
| Mon 29 July - Sun 4 August |   | AC Tour | 
 | |||||
| Mon 29 July |   | Finchley Victoria | Home WON 12-4 | |||||
| Wed 31 July |   | High Wycombe | Home LOST 2-13 | |||||
|  AUGUST | ||||||||
| Fri 2 August |   | Leighton Linslade (Handicap) | Away LOST 4-14 | |||||
| Wed 7 August |   | GC 4-Club Trophy | Northampton SCORE: 23 points | |||||
| Wed 14 August |   | Northampton (Level Open) | Away DREW 10-10 | |||||
| Fri 16 August |   | Leighton Linslade (Handicap) | Away LOST 8-10 | |||||
| Mon 19 August |   | Leighton Linslade | Away LOST 6-10 | |||||
| Wed 21 August |   | Northampton (B-Level) | Home WON 11-7 | |||||
| Thu 22 August |   | AC One-Day Doubles Tournament | Winner: John Bee & John Smallbone | |||||
| Fri 23 August |   | Stony Stratford Blues (Handicap) | Away WON 6-4 | |||||
| Fri 23 August |   | Surbiton | Away LOST 3-4 | |||||
| Sun 25 August (14:00) | Open Afternoon | |||||||
| Wed 28 August |   | Northampton | Home DREW 3-3 | |||||
| Sat 31 August - Sun 1 September |   | Open GC Tournament | Winner: Nick Archer | |||||
|  SEPTEMBER | ||||||||
| Tue 3 September |   | Chester | Kenilworth LOST 3-4 | |||||
| Fri 6 September |   | Enfield (Level Open) | Away WON 12-8 | |||||
| Sat 7 September |   | AC One-Day Tournament | Winner: John Smallbone | |||||
| Mon 9 September |   | GC 4-Club Trophy | Leighton Linslade SCORE: 26 points | |||||
| Sun 15 September |   | GC Progressive Doubles Tournament | Winners: Robert Bateson, Phyllida Johnson | |||||
| Tue 17 September (16:00) | Sprinkler party | |||||||
| Sat 21 September (10:00) |   | AC One-Ball Tournament | Winner: Geoff Johnson | |||||
| Mon 23 September |   | Finchley Victoria | Away LOST 4-8 | |||||
| Sat 28 - Sun 29 September |   | National GC C-Level (7+) Series Final Tournament | Winner: John Lang | |||||
|  OCTOBER - DECEMBER | ||||||||
| Fri 11 October | Courts 1,2 and 4 close for winter maintenance. | |||||||
|  | Association Croquet |  | Golf Croquet |  | Short Croquet | 
|  | League match |  | League Regional finals |  | Friendly match | 
|  | Tournament |  | National club competition |  | 4-Club Tournament | 
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.