| Date    Show/hide all | Type | Event / Opponents | Venue / Result | |||||
|---|---|---|---|---|---|---|---|---|
|  JANUARY - MARCH | ||||||||
| Wed 25 February (19:00) | Annual club dinner | Blue Check Restaurant, 144-146 High St., Bushey, WD23 3DH | ||||||
| Mon 2 March | All courts closed for maintenance | |||||||
| Mon 2 March (19:30) | AGM | Methodist Church Hall, New Road, Croxley Green, WD3 3EL | ||||||
| Sun 22 March | Closing date for internal competition entries | |||||||
|  APRIL | ||||||||
| Fri 3 April | All courts reopen for the summer season | |||||||
| Sun 12 April (14:00) | Open Day | |||||||
| Wed 15 April (11:00) |   | AC One-Ball Tournament | Winner: André Machell | |||||
| Sun 19 April (19:00) | Quiz Night | Herts Bowling Club, Bellmount Wood Avenue, Watford, Herts, WD17 3BT | ||||||
| Tue 28 April |   | Melgrave | Away WON 3-1 | |||||
|  MAY | ||||||||
| Tue 5 - Thu 7 May |   | GC Tour | Away | |||||
| Mon 11 May (09:30) |   | Open GC B-Level Tournament | Winner: Geoff Johnson | |||||
| Tue 12 May |   | GC C-Class Tournament | Winner: Hazel Archer | |||||
| Thu 14 May |   | Hunstanton | Away LOST 2-4 | |||||
| Thu 14 May |   | Leighton Linslade | Home DREW 8-8 | |||||
| Sun 17 May |   | Hunstanton | Home LOST 1-5 | |||||
| Mon 18 May |   | Leighton Linslade | Away WON 10-8 | |||||
| Wed 27 May |   | Northampton | Home WON 4-2 | |||||
|  JUNE | ||||||||
| Thu 4 June |   | Northampton Mallets (Handicap) | Away LOST 5-13 | |||||
| Sat 6 June (09:30) |   | Open AC One-Day Tournament | Winners: Terry Mahoney, Carole McLoughlin | |||||
| Sat 13 June |   | Cambridge University | Home WON 6-2 | |||||
| Sun 14 June |  | Gymkhana | Winners: Valerie Cambridge, Adrian Lepper | |||||
| Wed 17 June |   | Enfield | Away LOST 2-4 | |||||
| Thu 18 June |   | Stony Stratford (Handicap) | Away WON 10-8 | |||||
| Thu 25 June |   | Chelmsford | Home WON 15-3 | |||||
| Fri 26 June (14:00) |  | Private club event | ||||||
| Sun 28 June |   | Shrewsbury | Cheltenham WON 7-0 | |||||
|  JULY | ||||||||
| Wed 8 July (18:30) |  | Private club event | ||||||
| Thu 9 July |   | Wrest Park | Home DREW 3-3 | |||||
| Tue 14 July |   | High Wycombe | Away WON 11-5 | |||||
| Wed 15 July |   | Bristol | Home WON 5-2 | |||||
| Thu 16 July |   | Letchworth | Home WON 10-8 | |||||
| Wed 22 - Tue 28 July |   | AC Tour | 
 | |||||
| Thu 23 July |   | Northampton | Home WON 11-7 | |||||
| Thu 30 July |   | Letchworth | Away DREW 3-3 | |||||
| Thu 30 July |   | Northampton Hoops (Handicap) | Home WON 11-7 | |||||
|  AUGUST | ||||||||
| Sun 2 August |   | Grass Roots Area Final | ||||||
| Mon 3 August |   | Enfield | Away WON 11-7 | |||||
| Thu 6 August |   | Leighton Linslade (Handicap) | Home WON 11-7 | |||||
| Fri 14 August |   | Leighton Linslade | Away LOST 6-10 | |||||
| Thu 20 August |   | Wrest Park (Handicap) | Home WON 16-2 | |||||
| Thu 27 August |   | Meldreth | Home WON 10-6 | |||||
| Sun 30 August |   | GC Double Trouble Tournament | ||||||
|  SEPTEMBER | ||||||||
| Wed 2 September |   | Colchester | Away WON 5-2 | |||||
| Thu 3 September |   | High Wycombe | Home WON 12-4 | |||||
| Sat 5 - Sun 6 September (09:30) |   | AC All England H'cap Area Final | Winner: Jonathan Lambton | |||||
| Mon 7 September |   | St. Albans | Home DREW 3-3 | |||||
| Thu 10 September |   | Wingrave | Home WON 13-3 | |||||
| Sat 12 September (09:30) |   | AC One-Day Tournament | Winner: André Machell | |||||
| Tue 15 September |   | GC Handicap League semi-final (Semi-final vs. Hunstanton) | Wrest Park LOST 5-10 | |||||
|  OCTOBER - DECEMBER | ||||||||
| Sat 3 October (09:30) |   | Bowdon | Surbiton WON 6-1 | |||||
| Sat 3 October (10:30) | Private club event | |||||||
| Sun 4 October (09:30) |   | Reigate Priory | Surbiton LOST 2-5 | |||||
| Mon 5 October | End of summer season and courts closed | |||||||
| Sun 18 October |   | GC Level Play League final (Final vs. Colchester) | Away LOST 8-10 | |||||
| Sun 29 November (19:00) | Quiz Night | West Herts Sports Club, 8 Park Ave, Watford, WD18 7HP | ||||||
| Fri 11 December | Court 3 re-opened for winter play | |||||||
|  | Association Croquet |  | Golf Croquet |  | Short Croquet | 
|  | League match |  | League Regional finals |  | Friendly match | 
|  | Tournament |  | National club competition |  | 4-Club Tournament | 
10:00am start for matches and 9:30am start for tournaments unless otherwise indicated.