![]() |
||
Association Croquet
BEDS & HERTS LEAGUEThe defending champions from 2008 are Wrest Park. Watford won in the previous three consecutive years, and in all those three years went on to win the East Anglian Croquet Federation League trophy as well.
Fixtures contact: Simon Hathrell
| Watford match results by year: |
|
| Date | Opponents | Venue | Results (Watford names first) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7 May |
|
Home | WON 5-1(Net index points: +20)
|
||||||||||||||||||||||||||||||||||
| Wed 10 Jun | Northampton | Home | DREW 3-3(Net index points: 0)
|
||||||||||||||||||||||||||||||||||
| Thu 16 Jul | Wrest Park | Home | WON 5-1(Net index points: +40)
|
||||||||||||||||||||||||||||||||||
| Wed 22 Jul | Enfield | Away | LOST 1-5(Net index points: -20)
|
||||||||||||||||||||||||||||||||||
| Sat 8 Aug | Letchworth | Away | WON 4-2(Net index points: +20)
|
||||||||||||||||||||||||||||||||||
| Mon 24 Aug | Colworth | Away | LOST 1-3(Net index points: -20)
|
||||||||||||||||||||||||||||||||||
| Name | Singles W-L |
Doubles W-L |
Total W-L |
|---|---|---|---|
| John Smallbone | 3-1 | 3-1 | 6-2 |
| John Bee | 2-0 | 2-0 | 4-0 |
| Adam Huby | 1-0 | 1-0 | 2-0 |
| Robin Barry | 1-0 | 1-0 | 2-0 |
| Simon Hathrell | 1-1 | 1-1 | 2-2 |
| Peter Chadwick | 1-1 | 1-1 | 2-2 |
| Ian Parkinson | 1-1 | 1-1 | 2-2 |
| Arthur Reed | 1-1 | 1-1 | 2-2 |
| Janet Lewis | 1-0 | 0-1 | 1-1 |
| Alan Clark | 0-0 | 1-1 | 1-1 |
| David Drazin | 1-2 | 0-3 | 1-5 |
| Quiller Barrett | 0-2 | 0-2 | 0-4 |
Totals | 13-9 | 6-6 | 19-15 |
Watford's final position was 2nd.
Wrest
Park won for the second year in succession, in spite of losing 1-5 to Watford.
See the
EACF website for details.
EACF
League Championship play-offs (3-way match for Beds & Herts, Essex
& Suffolk and Northern league winners)
| Sat 26 September |
Beds
& Herts, Essex & Suffolk and Northern league winners respectively |
Hunstanton |
Hunstanton proceed to the 2010 Secretary's Shield competition. |
Click on the image to see an enlargement.

The 2007 Watford winners with the Beds & Herts
League shield and the EACF League Champions trophy.
Left to right: Adam Huby, Arthur Reed,
Mark Homan, Ian Parkinson
See also: