![]() |
||
| Handicaps | Singles | Doubles | Total | ||||||||||||
| Season/player | Start | End | Played | Won | Lost | % | Index | Played | Won | Lost | % | Played | Won | Lost | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Clark | 16 | 8 | 69 | 40 | 29 | 58% | +121 | 17 | 15 | 2 | 88% | 86 | 55 | 31 | 64% |
| Adam Huby | 11 | 10 | 120 | 64 | 56 | 53% | +55 | 25 | 14 | 11 | 56% | 145 | 78 | 67 | 54% |
| Adrian Lepper | 26 | 26 | 44 | 21 | 23 | 48% | -5 | 3 | 1 | 2 | 33% | 47 | 22 | 25 | 47% |
| Arthur Reed | 4½ | 2½ | 129 | 77 | 52 | 60% | +175 | 22 | 15 | 7 | 68% | 151 | 92 | 59 | 61% |
| Andrew Usborne | 1 | 1 | 4 | 2 | 2 | 50% | -3 | 0 | 0 | 0 | 4 | 2 | 2 | 50% | |
| Bill Gillott | 11 | 16 | 42 | 14 | 28 | 33% | -120 | 11 | 5 | 6 | 45% | 53 | 19 | 34 | 36% |
| Brian Havill | 3 | 2 | 1 | 67% | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 67% | |||
| David Drazin | 18 | 18 | 64 | 36 | 28 | 56% | +78 | 26 | 15 | 11 | 58% | 90 | 51 | 39 | 57% |
| Eric Feaver | 26 | 26 | 4 | 1 | 3 | 25% | -10 | 0 | 0 | 0 | 4 | 1 | 3 | 25% | |
| Gary Bennett | 0 | 0 | 7 | 5 | 2 | 71% | -1 | 1 | 1 | 0 | 100% | 8 | 6 | 2 | 75% |
| Geoff Johnson | 26 | 8 | 101 | 64 | 37 | 63% | +185 | 19 | 9 | 10 | 47% | 120 | 73 | 47 | 61% |
| Inga Feaver | 26 | 26 | 4 | 1 | 3 | 25% | -10 | 0 | 0 | 0 | 4 | 1 | 3 | 25% | |
| Ian Parkinson | 4 | 1 | 142 | 66 | 76 | 46% | -204 | 24 | 12 | 12 | 50% | 166 | 78 | 88 | 47% |
| John Bee | 8 | 5 | 190 | 87 | 103 | 46% | -35 | 43 | 24 | 19 | 56% | 233 | 111 | 122 | 48% |
| Janet Carleton | 26 | 26 | 99 | 32 | 67 | 32% | -142 | 7 | 4 | 3 | 57% | 106 | 36 | 70 | 34% |
| Jason Carley | 12 | 12 | 10 | 8 | 2 | 80% | +53 | 0 | 0 | 0 | 10 | 8 | 2 | 80% | |
| Janet Lewis | 10 | 9 | 98 | 60 | 38 | 61% | +59 | 10 | 5 | 5 | 50% | 108 | 65 | 43 | 60% |
| John Moore | 16 | 14 | 75 | 40 | 35 | 53% | +45 | 14 | 11 | 3 | 79% | 89 | 51 | 38 | 57% |
| John Smallbone | 8 | 4½ | 154 | 82 | 72 | 53% | +133 | 27 | 16 | 11 | 59% | 181 | 98 | 83 | 54% |
| Kate Chadwick | 26 | 26 | 2 | 0 | 2 | 0% | -10 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | |
| Mark Homan | 7 | 6 | 190 | 92 | 98 | 48% | -19 | 29 | 16 | 13 | 55% | 219 | 108 | 111 | 49% |
| Norah Wesley | 26 | 26 | 25 | 9 | 16 | 36% | -35 | 0 | 0 | 0 | 25 | 9 | 16 | 36% | |
| Peter Chadwick | 20 | 16 | 102 | 55 | 47 | 54% | +90 | 26 | 17 | 9 | 65% | 128 | 72 | 56 | 56% |
| Pat Thomson | 26 | 26 | 3 | 0 | 3 | 0% | -15 | 0 | 0 | 0 | 3 | 0 | 3 | 0% | |
| Quiller Barrett | 7 | 10 | 110 | 41 | 69 | 37% | -164 | 29 | 15 | 14 | 52% | 139 | 56 | 83 | 40% |
| Robin Barry | 26 | 9 | 150 | 93 | 57 | 62% | +338 | 24 | 19 | 5 | 79% | 174 | 112 | 62 | 64% |
| Richard Brand | 5 | 5 | 3 | 2 | 1 | 67% | +4 | 0 | 0 | 0 | 3 | 2 | 1 | 67% | |
| Robert Bateson | 4½ | 4½ | 7 | 2 | 5 | 29% | -30 | 0 | 0 | 0 | 7 | 2 | 5 | 29% | |
| Simon Hathrell | 4½ | -½ | 207 | 148 | 59 | 71% | +624 | 54 | 36 | 18 | 67% | 261 | 184 | 77 | 70% |
| Wendy Spencer-Smith | 18 | 18 | 76 | 31 | 45 | 41% | -75 | 5 | 3 | 2 | 60% | 81 | 34 | 47 | 42% |
| [Borrowed players] | 0 | 0 | 0 | 8 | 5 | 3 | 63% | 8 | 5 | 3 | 63% | ||||
| Games between club members: | 711 | 711 | 711 | 0 | 0 | 0 | 711 | 711 | 711 | ||||||
| Games against non-members: | 812 | 464 | 348 | 57% | +1082 | 212 | 129 | 83 | 61% | 1024 | 593 | 431 | 58% | ||
| Total: | 1523 | 1175 | 1059 | +1082 | 212 | 129 | 83 | 61% | 1735 | 1304 | 1142 | ||||
Notes for summary data:
(1) Index points for level games with missing handicap data have been estimated.
(2) Games played between club members are both 'won' and 'lost' in the totals!