![]() |
||
| Handicaps | Singles | Doubles | Total | ||||||||||||
| Season/player | Start | End | Played | Won | Lost | % | Index | Played | Won | Lost | % | Played | Won | Lost | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Clark | 16 | 11 | 50 | 31 | 19 | 62% | +120 | 13 | 11 | 2 | 85% | 63 | 42 | 21 | 67% |
| Adam Huby | 11 | 12 | 93 | 46 | 47 | 49% | -10 | 20 | 12 | 8 | 60% | 113 | 58 | 55 | 51% |
| Adrian Lepper | 26 | 26 | 31 | 14 | 17 | 45% | -10 | 3 | 1 | 2 | 33% | 34 | 15 | 19 | 44% |
| Arthur Reed | 4½ | 2 | 113 | 71 | 42 | 63% | +194 | 22 | 15 | 7 | 68% | 135 | 86 | 49 | 64% |
| Andrew Usborne | 1 | 1 | 4 | 2 | 2 | 50% | -3 | 0 | 0 | 0 | 4 | 2 | 2 | 50% | |
| Bill Gillott | 12 | 16 | 42 | 14 | 28 | 33% | -120 | 11 | 5 | 6 | 45% | 53 | 19 | 34 | 36% |
| David Drazin | 18 | 18 | 64 | 36 | 28 | 56% | +78 | 26 | 15 | 11 | 58% | 90 | 51 | 39 | 57% |
| Eric Feaver | 26 | 26 | 4 | 1 | 3 | 25% | -10 | 0 | 0 | 0 | 4 | 1 | 3 | 25% | |
| Gary Bennett | 0 | ½ | 4 | 3 | 1 | 75% | +1 | 1 | 1 | 0 | 100% | 5 | 4 | 1 | 80% |
| Geoff Johnson | 26 | 9 | 69 | 46 | 23 | 67% | +140 | 12 | 6 | 6 | 50% | 81 | 52 | 29 | 64% |
| Inga Feaver | 26 | 26 | 4 | 1 | 3 | 25% | -10 | 0 | 0 | 0 | 4 | 1 | 3 | 25% | |
| Ian Parkinson | 4 | 1½ | 123 | 56 | 67 | 46% | -188 | 23 | 12 | 11 | 52% | 146 | 68 | 78 | 47% |
| John Bee | 8 | 5 | 155 | 73 | 82 | 47% | +10 | 37 | 22 | 15 | 59% | 192 | 95 | 97 | 49% |
| Janet Carleton | 26 | 26 | 76 | 28 | 48 | 37% | -80 | 7 | 4 | 3 | 57% | 83 | 32 | 51 | 39% |
| Jason Carley | 12 | 12 | 10 | 8 | 2 | 80% | +53 | 0 | 0 | 0 | 10 | 8 | 2 | 80% | |
| Janet Lewis | 10 | 9 | 85 | 49 | 36 | 58% | +14 | 10 | 5 | 5 | 50% | 95 | 54 | 41 | 57% |
| John Moore | 16 | 14 | 67 | 36 | 31 | 54% | +45 | 14 | 11 | 3 | 79% | 81 | 47 | 34 | 58% |
| John Smallbone | 8 | 4½ | 122 | 68 | 54 | 56% | +179 | 17 | 10 | 7 | 59% | 139 | 78 | 61 | 56% |
| Kate Chadwick | 26 | 26 | 2 | 0 | 2 | 0% | -10 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | |
| Mark Homan | 7 | 5 | 161 | 78 | 83 | 48% | -17 | 23 | 14 | 9 | 61% | 184 | 92 | 92 | 50% |
| Norah Wesley | 26 | 26 | 25 | 9 | 16 | 36% | -35 | 0 | 0 | 0 | 25 | 9 | 16 | 36% | |
| Peter Chadwick | 20 | 18 | 88 | 47 | 41 | 53% | +65 | 23 | 14 | 9 | 61% | 111 | 61 | 50 | 55% |
| Pat Thomson | 26 | 26 | 3 | 0 | 3 | 0% | -15 | 0 | 0 | 0 | 3 | 0 | 3 | 0% | |
| Quiller Barrett | 7 | 10 | 97 | 37 | 60 | 38% | -137 | 27 | 13 | 14 | 48% | 124 | 50 | 74 | 40% |
| Robin Barry | 26 | 10 | 110 | 72 | 38 | 65% | +317 | 18 | 14 | 4 | 78% | 128 | 86 | 42 | 67% |
| Richard Brand | 5 | 5 | 3 | 2 | 1 | 67% | +4 | 0 | 0 | 0 | 3 | 2 | 1 | 67% | |
| Robert Bateson | 4½ | 4½ | 7 | 2 | 5 | 29% | -30 | 0 | 0 | 0 | 7 | 2 | 5 | 29% | |
| Simon Hathrell | 4½ | -½ | 185 | 134 | 51 | 72% | +578 | 48 | 33 | 15 | 69% | 233 | 167 | 66 | 72% |
| Wendy Spencer-Smith | 18 | 16 | 64 | 26 | 38 | 41% | -60 | 5 | 3 | 2 | 60% | 69 | 29 | 40 | 42% |
| [Borrowed players] | 0 | 0 | 0 | 8 | 5 | 3 | 63% | 8 | 5 | 3 | 63% | ||||
| Games between club members: | 582 | 582 | 582 | 0 | 0 | 0 | 582 | 582 | 582 | ||||||
| Games against non-members: | 697 | 408 | 289 | 59% | +1063 | 184 | 113 | 71 | 61% | 881 | 521 | 360 | 59% | ||
| Total: | 1279 | 990 | 871 | +1063 | 184 | 113 | 71 | 61% | 1463 | 1103 | 942 | ||||
Notes for summary data:
(1) Index points for level games with missing handicap data have been estimated.
(2) Games played between club members are both 'won' and 'lost' in the totals!